| Important notes | ||||||
| lower front | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JF | Painted bumpers | |||||
| 31K | Front and rear license plate carrier (ECE) | |||||
| 2JG | Body-colored bumpers | |||||
| 2JH | Standard bumper, with chrome molding | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87081090 |
| Codice categoria | KDT |
| Dimensione | 7 x 143,5 x 21 |
| Additional codes | 11.06.2018>>,31.08.2020,Cross,D,member |
Numeri di parte OEM:
2G0807651
| Produttore | Modello | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |



