| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKTC | 05/2011-12/2016 | 2 | 100 | 136 | 4 | TDI CR |
| CSLC | 11/2015-12/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CSLA | 11/2015-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CKTB | 05/2011-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CEBA | 05/2009-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
| CEBB | 05/2009-07/2011 | 2, 5 | 80 | 109 | 5 | TDI CR |
| CKUC | 10/2011-12/2016 | 2 | 105 | 142 | 4 | TDI BIT CR |
| CECA | 05/2009-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
| CSLB | 11/2013-12/2016 | 2 | 84 | 114 | 4 | TDI CR |
| CECB | 05/2009-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0R1 | Transmission power take-off | |||||
| 0R3 | Transmission power take-off | |||||
| 0R7 | Transmission power take-off with lock countershaft with flange | |||||
| 0R6 | Transmission power take-off with lock countershaft without flange | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87085099 |
| Codice categoria | FDF |
| Dimensione | 14 x 87 x 22,3 |
| Produttore | Modello | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |