| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ANJ | 06/2003-07/2006 | 2, 5 | 80 | 109 | 5 | TDI |
| AUH | 02/2002-05/2003 | 2, 8 | 116 | 158 | 4 | |
| AVR | 06/2003-07/2006 | 2, 5 | 80 | 109 | 5 | TDI |
| BCQ | 06/2003-07/2006 | 2, 8 | 116 | 158 | 4 | |
| BBF | 04/2001-05/2003 | 2, 5 | 70 | 95 | 5 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0WE | Gross vehicle weight rating 4.6 t | |||||
| 0ZL | Axle ratio 3.727:1 | |||||
| 1Y0 | Without differential lock | |||||
| 1US | Increase in gross vehicle weight rating from 2.8 t to 2.95 t | |||||
| 0WC | Gross vehicle weight rating 3.5 t single tires | |||||
| 1Y1 | Rear differential lock on rear axle differential | |||||
| 0ZJ | Final drive ratio | |||||
| 0WA | Gross vehicle weight rating | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 8708509990 |
| Codice categoria | GTA |
| Dimensione | 15,5 x 17,5 x 17,5 |
| Produttore | Modello | ||
![]() |
Volkswagen | LT, LT 4x4 | 2D 1997-2003 |
![]() |
Volkswagen | LT, LT 4x4 | 2D 2004-2007 |





