| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ANJ | 06/2003-07/2006 | 2, 5 | 80 | 109 | 5 | TDI |
| BBE | 01/2004-07/2006 | 2, 5 | 61 | 83 | 5 | |
| AVR | 06/2003-07/2006 | 2, 5 | 80 | 109 | 5 | TDI |
| BBF | 04/2001-05/2003 | 2, 5 | 70 | 95 | 5 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0ZS | Axle ratio 4.857:1 | |||||
| 0ZR | Axle ratio 4.375:1 | |||||
| 1US | Increase in gross vehicle weight rating from 2.8 t to 2.95 t | |||||
| 0WC | Gross vehicle weight rating 3.5 t single tires | |||||
| 1Y1 | Rear differential lock on rear axle differential | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 8708809900 |
| Codice categoria | FDB |
| Dimensione | 47 x 182 x 42 |
Numeri di parte OEM:
2D0501011ET, 2D0501019AL
| Produttore | Modello | ||
![]() |
Volkswagen | LT, LT 4x4 | 2D 1997-2003 |
![]() |
Volkswagen | LT, LT 4x4 | 2D 2004-2007 |



