| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| CBRA | 05/2007-05/2008 | 3, 2 | 184 | 250 | 6 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1ZD | Disk brakes in front (Geomet D) | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| 1LL | Disk brakes in front | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| 1ZF | Disk brakes in front (Geomet D) | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 1LM | Disk brakes in front | |||||
| 1KL | Drum brakes in rear | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 1LK | Disk brakes in front | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 1LV | Disk brakes in front | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 1LJ | Disk brakes in front | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1ZB | Disk brake in front | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 1ZP | Disk brakes in front (Geomet D) | |||||
| 1ZA | Disk brakes in front | |||||
| 1ZM | Disk brakes in front (Geomet D) | |||||
| T4P | 4-cylinder diesel engine 1.9 l unit 038.E | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 1LP | Disk brakes in front | |||||
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 31 x 27,5 x 27,5 |
| Produttore | Genuine Volkswagen group part |
Numeri di parte OEM:
1K1614106J, 1K1614106P



