| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1ZD | Disk brakes in front (Geomet D) | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| 1ZF | Disk brakes in front (Geomet D) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 1LJ | Disk brakes in front | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 1ZP | Disk brakes in front (Geomet D) | |||||
| 1ZA | Disk brakes in front | |||||
| 1ZM | Disk brakes in front (Geomet D) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 28 x 30 x 28 |
| Produttore | Genuine Volkswagen group part |



