| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1A | 6-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 85443000 |
| Codice categoria | EAV |
| Dimensione | 6 x 51 x 25 |
| Produttore | Modello | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |
![]() |
Seat/Cupra | Leon | 1P 2011-2013 |
![]() |
Volkswagen | Eos | 1F 2011-2016 |
![]() |
Volkswagen | Scirocco | 13 2015-2018 |






