| Important notes | ||||||
| petrol engine | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLG | 2008/05 - 2009/05 | 1, 4 | 125 | 170 | 4 | |
| BUD | 2008/11 - 2013/06 | 1, 4 | 59 | 80 | 4 | |
| BLN | 2005/05 - 2006/07 | 1, 4 | 66 | 90 | 4 | FSI |
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8B | Basic equipment | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| QG1 | Service interval prolongation | |||||
| QG0 | Without service interval prolongation | |||||
| U5G | Instrument cluster, km/h speedometer, for Australia | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| A8C | Comfort equipment | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| U5E | Instrument cluster, km/h speedometer Japan | |||||
| A8F | Sports equipment | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | - |
| Codice categoria | EBD |
| Dimensione | 14,7 x 32,2 x 16,3 |
Numeri di parte OEM:
1K0920863FV000, 1K0920863FX000





