| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8F | Sports equipment | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| U5G | Instrument cluster, km/h speedometer, for Australia | |||||
| QG0 | Without service interval prolongation | |||||
| A8B | Basic equipment | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| A8C | Comfort equipment | |||||
| QG1 | Service interval prolongation | |||||
| U5E | Instrument cluster, km/h speedometer Japan | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 14,7 x 32,2 x 16,3 |
Numeri di parte OEM:
1K0920853M Z02, 1K0920853MVZ02, 1K0920853MXZ02, 1K0920854GVZ02, 1K0920854GXZ02, 1K0920853MZ02, 1K0920853MVZ02, 1K0920853MXZ02, 1K0920854GVZ02, 1K0920854GXZ02
| Produttore | Modello | ||
![]() |
Volkswagen | Golf | 1K 2007-2009 Estate |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2008 |





