| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 1X0 | Front wheel drive | |||||
| Codice HS | 39269097 |
| Codice categoria | NNH |
| Dimensione | 0,4 x 2,6 x 2,4 |
| Produttore | Genuine Volkswagen group part |





