| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| UA0 | Rear shock absorption | |||||
| UA1 | Rear shock absorption | |||||
| 8Q0 | Without headlight range adjustment | |||||
| G0C | 5-speed manual transmission | |||||
| 8Q1 | Headlight range adjustment | |||||
| G0K | 6-speed manual transmission | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| UA9 | Rear shock absorption, sports version | |||||
| UA3 | Rear shock absorption | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| UA2 | Rear shock absorption | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| UB3 | Rear shock absorption | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Codice HS | 87089997 |
| Codice categoria | FMB |
| Dimensione | 10,8 x 17,6 x 20,6 |
| Produttore | Genuine Volkswagen group part |


