| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 5C3 | Body measures for increased safety requirements | |||||
| 2JC | Comfort bumpers | |||||
| E4Q | Top Highline | |||||
| T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
| 7X0 | Without park distance control | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| 5C0 | Without special body measures | |||||
| K8G | Hatchback | |||||
| E5N | \Flash\"" | |||||
| E0A | No special edition | |||||
| E2K | \Transporter Flex\"" | |||||
| 1X1 | Four wheel drive | |||||
| 2JB | Standard bumpers | |||||
| E9S | \Trip\"" | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| E0E | \Original\"" | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | KDC |
| Dimensione | 12,3 x 162 x 34 |
| Produttore | Modello | ||
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Golf | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |





