| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| Codice HS | 85443000 |
| Codice categoria | EAI |
| Dimensione | 39 x 57 x 12 |
| Produttore | Genuine Volkswagen group part |
Numeri di parte OEM:
1J1971089P




