| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| L0L | Left-hand drive | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 85443000 |
| Codice categoria | EAI |
| Dimensione | 14 x 37 x 20 |
Numeri di parte OEM:
1J1971089B
| Produttore | Modello | ||
![]() |
Seat/Cupra | Leon | 1M 2000-2001 |
![]() |
Seat/Cupra | Leon | 1M 2002-2006 |
![]() |
Seat/Cupra | Toledo | 1M 1999-2001 |
![]() |
Seat/Cupra | Toledo | 1M 2002-2004 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |





