| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| 1H0 | Without proportioning valve | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| E7S | \Limited Edition\"" | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| E82 | \Sporty Entry\"" | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 5C0 | Without special body measures | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 7PA | Platform group class 1 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 28 x 33 x 28 |
| Produttore | Genuine Volkswagen group part |





