| Important notes | ||||||
| left and right left and right | ||||||
| Fitment | ||||||
| This part fits into 115 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1C0 | Without antifreeze | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Codice HS | 85369010 |
| Codice categoria | ETA |
| Dimensione | 2 x 1,8 x 1,8 |
| Informazioni aggiuntive | 10-13+6MM 3-6MM |
| Produttore | Genuine Volkswagen group part |

