| Important notes | ||||||
| 2 pin 3 pin black air condition brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 51 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0HY | Vehicle class differentiation 6Q0- for build status South Africa | |||||
| 8Z9 | Super hot country | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| 8Z5 | Not hot country | |||||
| G0K | 6-speed manual transmission | |||||
| 0G4 | Cable gearshift | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 8Z7 | Cold country | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0Y1 | Standard climatic zones | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 0Y3 | Cold zones | |||||
| Codice HS | 85365019 |
| Codice categoria | EAB |
| Dimensione | 3,2 x 4,4 x 3,2 |
| PR-Codes | 9AA,TH4,TJ8 |
| Informazioni aggiuntive | 2 pin EINSTUFIG,95-84C/102-91C 3 pin black |
| Produttore | Genuine Volkswagen group part |



