| Important notes | ||||||
| 2 pin | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8AA | Without radio | |||||
| F5F | Driving school vehicle | |||||
| QS0 | Without electronic map cooling system | |||||
| 4K3 | Radio remote controlled central locking operated from inside and safe securing | |||||
| 4LA | Without controls | |||||
| 8YT | Radio \Premium\"" | |||||
| 0G5 | Gearshift lever | |||||
| F0X | Vehicle with various special built-in parts | |||||
| 8K4 | Separate daytime running lights -- NAR -- | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 4K0 | Central locking with radio remote control and interior release mechanism | |||||
| F4Q | Fire department command car | |||||
| 8YA | Radio for USA | |||||
| 0G2 | Selector lever | |||||
| 4F0 | Mechanical locking system | |||||
| 0G4 | Cable gearshift | |||||
| F4B | City van | |||||
| F4G | Standard equipment for police vehicles | |||||
| 8US | Radio \Premium\" (double-size standard radio)" | |||||
| K8G | Hatchback | |||||
| 8AQ | Radio \beta\" with removable operating panel" | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| QS1 | Electronic map cooling system | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8WA | Without front fog lamps | |||||
| 7Q6 | Navigation system for Japan, color screen | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| 7Q5 | Navigation system with black-and-white screen | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 7Q0 | Without navigation device | |||||
| 8AS | Radio \alpha Europa\"" | |||||
| K8D | Wagon/Avant | |||||
| F4E | Taxi equipment | |||||
| 8AM | Radio for Japan | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 4LL | Controls for radio, cruise control system, and telephone | |||||
| 8K1 | Separate daytime running lights | |||||
| 4F1 | Central locking system | |||||
| 8AR | Radio \gamma\" with removable operating panel" | |||||
| F4C | Post equipment | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0L0 | Mechanical throttle actuation | |||||
| 9A1 | Taxi alarm system | |||||
| F4F | Private taxi equipment | |||||
| 1X1 | Four wheel drive | |||||
| F4H | Equipment for Federal Armed Forces | |||||
| 8K0 | Without special headlamp activation | |||||
| 8UT | Radio \delta\" (radio for double-sized standard slot acc. to DIN)" | |||||
| F5J | ADAC equipment | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 9A0 | Without taxi alarm system | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 8AY | Radio navigation system | |||||
| 8AC | Radio \beta\"" | |||||
| 8WD | Integrated front fog lamps | |||||
| 8AD | Radio \gamma\"" | |||||
| 1X0 | Front wheel drive | |||||
| 4LF | Controls for radio and cruise control system | |||||
| F5G | Fleet customer and authorities vehicles | |||||
| 7Q4 | Preparation for navigation system | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| 7Q2 | Navigation system with color screen | |||||
| Codice HS | 85366990 |
| Codice categoria | EPC |
| Dimensione | 2,8 x 6,5 x 4,5 |
| Produttore | Genuine Volkswagen group part |
| Produttore | Modello | ||
![]() |
Skoda | Octavia | 1U 1997-2000 Saloon/Estate |
![]() |
Skoda | Octavia | 1U 2001-2011 Saloon/Estate |
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2002 |



