| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0AQ | Front stabilizer | |||||
| K8B | Notchback | |||||
| 1GU | Front shock absorption, 1:1 fastening, basic version | |||||
| K8G | Hatchback | |||||
| 1GW | Front shock absorption, 1:1 fastening, rough-road version | |||||
| 1X1 | Four wheel drive | |||||
| Produttore | Genuine Volkswagen group parts |
| Codice HS | 87088055 |
| Codice categoria | FDG |
| Dimensione | 5 x 103 x 23 |
| Produttore | Modello | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |




