| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 2UB | Rough-road version | |||||
| 0F2 | Fuel system for SI engine | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 2UA | Standard design | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | KKD |
| Dimensione | 6 x 42 x 15 |




