| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBEA | 07/2007-07/2009 | 2 | 103 | 140 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
| DN7 | 4-cyl. turbo diesel engine 2.0 l/150 kW (4V) TDI, BIT common rail base engine is T12/T47/T6F/T98 | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| BL6 | Special requirement for Suriname | |||||
| DM6 | 4-cyl. turbo diesel engine 2.0 l/84 kW TDI common rail base engine is T29 | |||||
| B0E | Component parts set, complying with vehicle type for Canada, various parts | |||||
| B0D | Component parts set, complying with vehicle type for USA (without California), various parts | |||||
| 7GB | Emission standard ULEV2 | |||||
| M0I | 4-cyl. turbo diesel engine 2.0 l/62 kW TDI common rail base engine is T29 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TN5 | 4-cylinder diesel engine 2.0 l unit 03L.T | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 39191080 |
| Codice categoria | KIH |
| Dimensione | 0,1 x 7,5 x 3,2 |



