| Important notes | ||||||
| 2.4 and 2.8 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| Fitment | ||||||
| This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AA | Manually controlled heater | |||||
| T7G | 6-cylinder SI engine 2.6 l unit 078.3 | |||||
| T7E | 6-cylinder SI engine 2.8 l unit 078.1 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 40103200 |
| Codice categoria | MFB |
| Dimensione | 7 x 23 x 23 |






