| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BHX | ||||||
| AXQ | 12/2004-02/2006 | 4, 2 | 228 | 310 | 8 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| Produttore | Genuine Volkswagen group parts |
| Codice HS | 40103200 |
| Codice categoria | MFB |
| Dimensione | 2,2 x 21,5 x 21,5 |
| Produttore | Modello | ||
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |



