| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| Codice HS | 90271090 |
| Codice categoria | EAJ |
| Dimensione | 4 x 13 x 6 |
| Produttore | Genuine Volkswagen group part |

