| Important notes | ||||||
| 6 pin brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GJ | Emission standard Tier2 | |||||
| 0GT | Emission standard SULEV | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Codice HS | 90271090 |
| Codice categoria | EAJ |
| Dimensione | 4 x 11 x 7 |
| Produttore | Genuine Volkswagen group part |




