| Important notes | ||||||
| Piston | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| QG0 | Without service interval prolongation | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| 0GG | Emission standard EU4 | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| QG1 | Service interval prolongation | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 84099100 |
| Codice categoria | MBK |
| Dimensione | 28 x 37 x 33 |
Numeri di parte OEM:
06F103011H, 06F103011K