| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| Codice HS | 85443000 |
| Codice categoria | EAI |
| Dimensione | 8 x 48,5 x 39 |
| Produttore | Genuine Volkswagen group part |




