| Important notes | ||||||
| Piston | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
| D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
| G0Z | Variable gearing ratio | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D1N | 6-cyl. turbo diesel engine 2.7 l/132 kW (24V) V6, TDI common rail base engine is TA1 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 8409990090 |
| Codice categoria | MBK |
| Dimensione | 37 x 47 x 36 |


