| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0V6 | South Africa manufacturing sequence | |||||
| 0FV | South Africa manufacturing sequence | |||||
| 7MM | Emission standard EU6 plus | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| 0FB | Pamplona manufacturing sequence | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| Codice HS | 90271090 |
| Codice categoria | EAJ |
| Dimensione | 3 x 38 x 5 |
| Additional codes | CHYA,CHYB Lambda probe |
| Produttore | Genuine Volkswagen group part |



