| Important notes | ||||||
| right front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYC | 08/2017-11/2019 | 1 | 48 | 65 | 3 | SRE |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | FMB |
| Dimensione | 22 x 28 x 28 |
| Informazioni aggiuntive | right |
| Additional codes | Engine support |
| Produttore | Modello | ||
![]() |
Seat/Cupra | Arona | KJ 2018 - |
![]() |
Seat/Cupra | Ibiza | KJ 2018 - |
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |





