| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| 9AA | Manually controlled heater | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 9AN | Manually controlled heater | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| Codice HS | 40103100 |
| Codice categoria | MFB |
| Dimensione | 2 x 36 x 9 |
| Produttore | Genuine Volkswagen group part |





