| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 1N0 | Standard steering | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| Codice HS | 40103200 |
| Codice categoria | MFB |
| Dimensione | 2 x 63 x 20 |
| Produttore | Genuine Volkswagen group part |



