| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 7MM | Emission standard EU6 plus | |||||
| 0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
| G0K | 6-speed manual transmission | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 84835020 |
| Codice categoria | RAG |
| Dimensione | 7,4 x 28,7 x 28,7 |
| PR-Codes | G0L |
| Informazioni aggiuntive | SACHS |
| Additional codes | CUVC,DFLA,DLTA |






