| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 40169957 |
| Codice categoria | NDT |
| Dimensione | 1,4 x 3,2 x 3,2 |
| Produttore | Modello | ||
![]() |
Volkswagen | Golf | 1K 2004-2005 Saloon |
![]() |
Volkswagen | Golf | 1K 2006-2007 Saloon |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2011 USA |





