| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GG | Emission standard EU4 | |||||
| 1X1 | Four wheel drive | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| 1X0 | Front wheel drive | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 84818059 |
| Codice categoria | RBY |
| Dimensione | 1 x 11,2 x 6,4 |




