| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| G0C | 5-speed manual transmission | |||||
| QG0 | Without service interval prolongation | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| QG1 | Service interval prolongation | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 84099100 |
| Codice categoria | MTA |
| Dimensione | 3,5 x 6,5 x 6,5 |





