| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| G1A | 6-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 8544300089 |
| Codice categoria | EAI |
| Dimensione | 7 x 42 x 42 |
| Produttore | Modello | ||
![]() |
Audi | A3 Saloon/Sportback | 8P 2004-2007 |
![]() |
Volkswagen | Eos | 1F 2006-2008 |
![]() |
Volkswagen | Golf | 1K 2006-2007 Saloon |





