| Important notes | ||||||
| Piston and | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDF | 10/2001-01/2005 | 2, 8 | 147 | 200 | 6 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| QG0 | Without service interval prolongation | |||||
| G0F | Five-speed automatic transmission | |||||
| QG1 | Service interval prolongation | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 84099100 |
| Codice categoria | MBB |
| Dimensione | 32 x 46 x 38 |



