| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| BDN | 09/2001-04/2002 | 4 | 202 | 274 | 8 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| BDH | 06/2003-12/2004 | 2, 5 | 132 | 179 | 6 | TDI V6 |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
| ASN | 07/2003-05/2005 | 3 | 162 | 220 | 6 | |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GE | Emission standard EU3 | |||||
| 1YC | Transmission shafts for rear axle diameter 100 | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 0GG | Emission standard EU4 | |||||
| 0GM | Emission standard LEV1 | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 0GX | Emission standard EU2 JP | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87085099 |
| Codice categoria | GTA |
| Dimensione | 10,5 x 23,2 x 18,5 |





